日期 匯買價(元) 鈔買價(元) 鈔賣價/匯賣價 中間價
2012-02-15 628.8100 623.7700 631.3300 629.5800
2012-02-14 628.7100 623.6700 631.2300 629.4700
2012-02-13 628.3100 623.2800 630.8300 629.3900
2012-02-10 628.6100 623.5700 631.1300 629.3700
2012-02-09 628.0200 622.9800 630.5300 630.0900
2012-02-08 628.0200 622.9800 630.5300 630.2700
2012-02-07 628.9600 623.9200 631.4800 631.1600
2012-02-06 629.8800 624.8300 632.4100 631.0800
2012-02-03 628.9400 623.9000 631.4600 631.0200
2012-02-02 628.5100 623.4800 631.0300 630.7500
2012-02-01 629.3600 624.3200 631.8900 631.0300
2012-01-31 629.4100 624.3700 631.9400 631.1500
2012-01-30 631.6100 626.5400 634.1400 630.5600
2012-01-27 629.8100 624.7600 632.3400 631.3800
2012-01-26 630.6100 625.5500 633.1400 631.3800
2012-01-25 630.6100 625.5500 633.1400 631.3800
2012-01-24 630.6100 625.5500 633.1400 631.3800
2012-01-23 630.6100 625.5500 633.1400 631.3800
2012-01-20 630.6100 625.5500 633.1400 631.3800
2012-01-19 630.2100 625.1600 632.7400 631.7300
2012-01-18 629.8100 624.7600 632.3400 632.0500
2012-01-17 629.7600 624.7100 632.2900 632.5000
2012-01-16 629.8100 624.7600 632.3400 633.0600
2012-01-13 629.1100 624.0700 631.6300 632.0100
2012-01-12 630.4100 625.3600 632.9400 632.3000
2012-01-11 630.3100 625.2600 632.8400 631.5500
2012-01-10 629.8100 624.7600 632.3400 631.7100
2012-01-09 629.9100 624.8600 632.4400 632.3600
2012-01-06 629.2100 624.1700 631.7400 631.6600
2012-01-05 628.7900 623.7500 631.3100 631.1500
2012-01-04 628.0200 622.9800 630.5300 630.0100
2012-01-03 627.4200 622.3900 629.9300 630.0900
2012-01-02 627.4200 622.3900 629.9300 630.0900
2011-12-30 627.4200 622.3900 629.9300 630.0900
2011-12-29 630.6100 625.5500 633.1400 631.5700
2011-12-28 630.6100 625.5500 633.1400 631.4600
2011-12-27 631.0400 625.9800 633.5700 631.5200
2011-12-26 630.5100 625.4500 633.0400 631.6700
2011-12-23 632.4300 627.3600 634.9600 632.0900
2011-12-22 632.7000 627.6300 635.2400 632.5300
2011-12-21 632.7000 627.6300 635.2400 632.4800
2011-12-20 633.6000 628.5200 636.1400 633.5100
2011-12-19 632.7000 627.6300 635.2400 633.0300
2011-12-16 634.6000 629.5100 637.1400 633.5200
2011-12-15 636.0000 630.9000 638.5500 634.2100
2011-12-14 635.7300 630.6300 638.2800 633.9600
2011-12-13 635.2500 630.1600 637.8000 633.5900
2011-12-12 634.7700 629.6800 637.3200 632.9700
2011-12-09 635.1000 630.0100 637.6500 633.5200
2011-12-08 634.9500 629.8600 637.5000 633.1900
(責(zé)任編輯:劉朋)