基本資料 | |||
今日數(shù)據(jù) | |||
基本概況 | |||
基金凈值 | |||
股票持倉 | |||
債券持倉 | |||
持倉變動(dòng) | |||
行業(yè)投資 | |||
資產(chǎn)配置 | |||
分紅送配 | |||
財(cái)務(wù)指標(biāo) | |||
財(cái)務(wù)報(bào)表 | |||
資產(chǎn)負(fù)債表 | |||
利潤分配表 | |||
基金經(jīng)理 | |||
基金文檔 | |||
基金公告 | |||
業(yè)績報(bào)告 | |||
中期報(bào)告 | |||
年度報(bào)告 | |||
招募書 | |||
截至日期 | 單位凈值(元) | 累計(jì)凈值(元) | 增長率(%) |
2011-12-23 | 0.9025 | 2.4411 | -1.66% |
2011-12-16 | 0.9177 | 2.4563 | -2.25% |
2011-12-9 | 0.9388 | 2.4774 | -2.15% |
2011-12-2 | 0.9594 | 2.4980 | -1.19% |
2011-11-25 | 0.9710 | 2.5096 | -0.22% |
2011-11-18 | 0.9731 | 2.5117 | -1.86% |
2011-11-11 | 0.9915 | 2.5301 | -0.99% |
2011-11-4 | 1.0014 | 2.5400 | 1.53% |
2011-10-28 | 0.9863 | 2.5249 | 5.76% |
2011-10-21 | 0.9326 | 2.4712 | -3.82% |
2011-10-14 | 0.9696 | 2.5082 | 2.17% |
2011-9-30 | 0.9490 | 2.4876 | -3.57% |
2011-9-23 | 0.9841 | 2.5227 | -1.41% |
2011-9-16 | 0.9982 | 2.5368 | -0.04% |
2011-9-9 | 0.9986 | 2.5372 | -1.87% |
2011-9-2 | 1.0176 | 2.5562 | -3.40% |
2011-8-26 | 1.0534 | 2.5920 | 2.04% |
2011-8-19 | 1.0323 | 2.5709 | -1.41% |
2011-8-12 | 1.0471 | 2.5857 | 0.81% |
2011-8-5 | 1.0387 | 2.5773 | -1.16% |
2011-7-29 | 1.0509 | 2.5895 | -2.24% |
2011-7-22 | 1.0750 | 2.6136 | -1.88% |
2011-7-15 | 1.0956 | 2.6342 | 1.40% |
2011-7-8 | 1.0805 | 2.6191 | 1.98% |
2011-7-1 | 1.0595 | 2.5981 | 0.38% |
2011-6-24 | 1.0555 | 2.5941 | 4.21% |
2011-6-17 | 1.0129 | 2.5515 | -1.43% |
2011-6-10 | 1.0276 | 2.5662 | -1.09% |
2011-6-3 | 1.0389 | 2.5775 | 0.45% |
2011-5-27 | 1.0342 | 2.5728 | -4.60% |
2011-5-20 | 1.0841 | 2.6227 | -0.06% |
2011-5-13 | 1.0848 | 2.6234 | -0.20% |
2011-5-6 | 1.0870 | 2.6256 | -0.31% |
2011-4-29 | 1.0904 | 2.6290 | -2.47% |
2011-4-26 | 1.1949 | 2.6585 | 0.00 |
2011-4-22 | 1.1949 | 2.6585 | -1.74% |
2011-4-15 | 1.2161 | 2.6797 | -0.34% |
2011-4-8 | 1.2203 | 2.6839 | 1.40% |
2011-4-1 | 1.2034 | 2.6670 | -1.57% |
2011-3-25 | 1.2226 | 2.6862 | 1.67% |
2011-3-18 | 1.2025 | 2.6661 | -1.02% |
2011-3-11 | 1.2149 | 2.6785 | -0.64% |
2011-3-4 | 1.2227 | 2.6863 | 1.99% |
2011-2-25 | 1.1988 | 2.6624 | -0.80% |
2011-2-18 | 1.2085 | 2.6721 | 1.01% |
2011-2-11 | 1.1964 | 2.6600 | 1.91% |
2011-2-1 | 1.1740 | 2.6376 | 0.62% |
2011-1-28 | 1.1668 | 2.6304 | 0.57% |
2011-1-21 | 1.1602 | 2.6238 | -2.53% |
2011-1-14 | 1.1903 | 2.6539 | -1.26% |
2011-1-7 | 1.2055 | 2.6691 | 1.17% |
2010-12-31 | 1.1916 | 2.6552 | -0.57% |
2010-12-24 | 1.1984 | 2.6620 | -1.37% |
2010-12-17 | 1.2151 | 2.6787 | 0.47% |
2010-12-10 | 1.2094 | 2.6730 | -0.47% |
2010-12-3 | 1.2151 | 2.6787 | -0.91% |
2010-11-26 | 1.2263 | 2.6899 | -0.58% |
2010-11-19 | 1.2334 | 2.6970 | -0.62% |
2010-11-12 | 1.2411 | 2.7047 | -4.14% |
2010-11-5 | 1.2947 | 2.7583 | 3.30% |
2010-10-29 | 1.2533 | 2.7169 | -0.64% |
2010-10-22 | 1.2614 | 2.7250 | 0.62% |
2010-10-15 | 1.2536 | 2.7172 | 2.92% |
2010-10-8 | 1.2180 | 2.6816 | 2.24% |
2010-9-30 | 1.1913 | 2.6549 | 1.28% |
2010-9-21 | 1.1762 | 2.6398 | 0.50% |
2010-9-17 | 1.1703 | 2.6339 | -2.63% |
2010-9-10 | 1.2019 | 2.6655 | 0.86% |
2010-9-3 | 1.1917 | 2.6553 | 2.05% |
2010-8-27 | 1.1678 | 2.6314 | -0.33% |
2010-8-20 | 1.1717 | 2.6353 | 0.98% |
2010-8-13 | 1.1603 | 2.6239 | -0.82% |
2010-8-6 | 1.1699 | 2.6335 | 0.91% |
2010-7-30 | 1.1594 | 2.6230 | 1.56% |
2010-7-23 | 1.1416 | 2.6052 | 3.85% |
2010-7-16 | 1.0993 | 2.5629 | -0.82% |
2010-7-9 | 1.1084 | 2.5720 | 3.12% |
2010-7-2 | 1.0749 | 2.5385 | -4.04% |
2010-6-25 | 1.1201 | 2.5837 | 1.61% |
2010-6-18 | 1.1024 | 2.5660 | -2.28% |
2010-6-11 | 1.1281 | 2.5917 | -0.59% |
2010-6-4 | 1.1348 | 2.5984 | 0.00 |
2010-5-28 | 1.1348 | 2.5984 | -0.13% |
2010-5-21 | 1.1363 | 2.5999 | 0.00 |
2010-5-14 | 1.1363 | 2.5999 | 0.91% |
2010-5-7 | 1.1260 | 2.5896 | -7.12% |
2010-4-30 | 1.2123 | 2.6759 | 0.00 |
2010-4-23 | 1.2123 | 2.6759 | -2.75% |
2010-4-16 | 1.2466 | 2.7102 | -0.48% |
2010-4-9 | 1.2526 | 2.7162 | -0.29% |
2010-4-2 | 1.2562 | 2.7198 | 1.98% |
2010-3-26 | 1.2318 | 2.6954 | 0.19% |
2010-3-19 | 1.2295 | 2.6931 | 0.56% |
2010-3-12 | 1.2227 | 2.6863 | 0.00 |
2010-3-5 | 1.2227 | 2.6863 | -0.29% |
2010-2-26 | 1.2263 | 2.6899 | 0.95% |
2010-2-12 | 1.2147 | 2.6783 | 2.14% |
2010-2-5 | 1.1892 | 2.6528 | -0.89% |
2010-1-29 | 1.1999 | 2.6635 | -2.49% |
2010-1-22 | 1.2306 | 2.6942 | -21.56% |
將南財(cái)基金網(wǎng)設(shè)為上網(wǎng)首頁嗎? 將南財(cái)基金網(wǎng)添加到收藏夾嗎? 免責(zé)聲明 關(guān)于我們 征稿啟事 廣告服務(wù) 聯(lián)系我們 南財(cái)基金網(wǎng) [閩ICP備07057190] 版權(quán)所有: 南方財(cái)富網(wǎng)@南財(cái)基金 |